BEST MOBILE PHONES UNDER 25000
Are you ready to upgrade your smartphone? If yes, then you have come to the right place. In this nifty guide, we will help you decide on your smartphone. Thanks to some exciting smartphone launches from Asus, Vivo, and Nokia (HMD Global), buying a premium smartphone no longer requires you to shell out a significant sum of money. With refinements in the smartphone technologies over the years, the phones priced under Rs. 25,000 no longer look like the inferior versions of their flagship counterparts. There are currently some very interesting phones in Rs. 20,000 to Rs. 25,000 price bracket, ranging from phones with in-display fingerprint sensors to mobiles with flagship-grade processors and multiple camera setups.
BEST MOBILE PHONES UNDER 25000
Best Mobile Phones Under 25000 In India | Price in India |
---|---|
Infinix Zero 30 5G | Rs. 23,999 |
Camon 20 Premier 5G | Rs. 24,999 |
Poco F4 5G | Rs. 22,999 |
Motorola Edge 30 | Rs. 24,999 |
Realme 10 Pro+ | Rs. 24,999 |
iQOO Neo 6 | Rs. 24,999 |

RS 24999
Infinix Zero 30 5G Specifications | |
Display | 6.78-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 8020 |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 13MP |
Front Camera | 50MP |

RS 24999
Camon 20 Premier 5G Specifications | |
Display | 6.67-inch, 1080×2400 pixels |
Processor | MediaTek Dimensity 8050 |
RAM | 8GB |
Storage | 512GB |
Battery Capacity | 5000mAh |
Rear Camera | 50MP + 108MP + 2MP |
Front Camera | 32MP |

RS24900
Poco F4 5G Specifications | |
Display | 6.67-inch, 2400×1080 pixels |
Processor | Snapdragon 7+ Gen 2 |
RAM | 12GB |
Storage | 256GB |
Battery Capacity | 5000mAh |
Rear Camera | 64MP + 8MP + 2MP |
Front Camera | 16MP |

RS 25000
Motorola Edge 30 Specifications | |
Display | 6.50-inch, 2400×1080 pixels |
Processor | MediaTek Dimensity 8020 |
RAM | 8GB |
Storage | 256GB |
Battery Capacity | 4500mAh |
Rear Camera | 50MP + 13MP |
Front Camera | 32MP |

RS 22999
Realme 10 Pro+ Specifications | |
Display | 6.70-inch |
Processor | MediaTek |
RAM | 8GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 108MP + 8MP + 2MP |
Front Camera | 16MP |
Infinix Zero 30 5G Full Specifications
Brand | Infinix |
Model | Zero 30 5G |
Price in India | ₹23,999 |
Release date | 2nd September 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 75.03 x 164.51 x 7.90 |
IP rating | IP53 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Golden Hour, Rome Green |
Refresh Rate | 144 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | MediaTek Dimensity 8020 |
RAM | 8GB, 12GB |
Internal storage | 256GB |
Rear camera | 108-megapixel + 13-megapixel |
No. of Rear Cameras | 3 |
Rear third camera attr | (2-micron) |
Front camera | 50-megapixel |
Pop-Up Camera | No |
Operating system | Android 13 |
Skin | XOS 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Camon 20 Premier 5G Full Specifications
Brand | Tecno |
Model | Camon 20 Premier 5G |
Price in India | ₹24,999 |
Release date | 9th May 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 45W Fast Charging |
Colours | Serenity Blue and Dark Welkin |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Processor make | MediaTek Dimensity 8050 |
RAM | 8GB |
Internal storage | 512GB |
Rear camera | 50-megapixel + 108-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear flash | LED |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Operating system | Android Android 13 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB OTG | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Poco F4 5G Full Specifications
Brand | Poco |
Model | F4 5G |
Price in India | ₹22,999 |
Release date | 9th May 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.11 x 74.95 x 7.90 |
Weight (g) | 181.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 67W Turbo Charge |
Wireless charging | No |
Colours | Carbon Black, Electric Blue, Snowstorm White |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | Snapdragon 7+ Gen 2 |
RAM | 8GB, 12GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Macro |
Operating system | Android 13 |
Skin | MIUI 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Motorola Edge 40 Full Specifications
Brand | Motorola |
Model | Edge 40 |
Price in India | ₹24,999 |
Release date | 4th May 2023 |
Form factor | Touchscreen |
Dimensions (mm) | 158.43 x 71.99 x 7.49 |
Weight (g) | 167.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | 68W Turbo Charge |
Wireless charging | Yes |
Colours | Eclipse Black, Lunar Blue, and Nebula Green |
Refresh Rate | 144 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 402 |
Processor make | MediaTek Dimensity 8020 |
RAM | 8GB |
Internal storage | 256GB |
Rear camera | 50-megapixel (f/f/1.4, 1.0 µm-micron) + 13-megapixel (f/f/2.2, 1.2 µm-micron) |
No. of Rear Cameras | 2 |
Front camera | 32-megapixel (f/f/2.4, 0.7 µm-micron) |
No. of Front Cameras | 1 |
Operating system | Android Android 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | eSIM |
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Realme 10 Pro+ Full Specifications
Brand | Realme |
Model | 10 Pro+ |
Price in India | ₹24,999 |
Release date | 17th November 2022 |
Launched in India | No |
Thickness | 7.78mm |
Weight (g) | 173.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Night, Ocean, Starlight |
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Processor make | MediaTek |
RAM | 6GB, 8GB, 12GB |
Internal storage | 128GB, 256GB |
Rear camera | 108-megapixel + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Operating system | Android 13 |
Skin | Realme UI 4.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
In-Display Fingerprint Sensor | Yes |